180+
Live Payroll Partners
110+
Partners with Single Sign On (SSO) enabled
12
Coming Soon
32,000+
Integrated Customers
3,000,000+
Integrated Employees
Spotlight: Implementation Underway
BambooHR
Table of Contents
In Progress
Partners Currently in Implementation
Not yet live
These partners are newly writing to or upgrading to Employee Navigator's payroll APIs to join our EN Marketplace. Partners typically take ~4-6 months to develop, test and rollout their integration, and we typically learn new things about their system along the way. Due to this, Employee Navigator cannot provide concrete "go Live" dates for these partners. That date is unclear to us until the partner has progressed to the final stages of our implementation process.
New partners
ADP Lyric BambooHR BiznusSoft PrismHR Staff Wizard Trinet YOSS
Upgrading from our original V1 APIs to our modernized V2 APIs
V2 refers to Employee Navigator's second-generation payroll API. It offers automated imports for the integration setup process to replace the original file import, automatic fetching of payroll codes to map from a dropdown instead of hand keying them, and the exchange of both Employer Contributions to automate year-end W2 reporting & Cost centers + employment types to automate eligibility changes. These partners are actively rebuilding their integration to the V2 spec.
Automatic Payroll Systems CyberPay Earnin Everee NetchexRippling
Active
Live Payroll Integrations
Direct integrations with Employee Navigator
Direct integrations below
| Vendor Name | Contact | PEPM fee | SSO This partner has Single Sign-On to let employees jump seamlessly into Employee Navigator, giving you centralized security with no second login needed. |
Exchanges ER Contributions You can map your ER memo codes and send this partner the employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
|
ADP WorkForce Now ADP WFN Next Generation |
adpmarketplace@adp.com | $1.50 / medically eligible | Yes | — | Yes |
| ADP RUN | adpmarketplace@adp.com | $1.50 / medically eligible | Yes | — | Yes |
| Alliance HCM | EENav@alliancehcm.com | Contact vendor | Yes | Yes | Yes |
| Asure | teamAHR@asuresoftware.com | $15 per payroll run | — | — | — |
| Automatic Payroll Systems | employeenavigator@apspayroll.com | Contact vendor | — | — | — |
| Checkwriters | ENSupport@checkwriters.com | $1.50 | — | — | — |
| Deel | benefitsadmin@deel.com | $1.50 | — | Yes | — |
| DM Payroll | sullivan@dmpayroll.com | $0.90 | Yes | — | — |
| Eddy | en.response.team@eddy.com | Contact vendor | — | Yes | Yes |
| Everee | piers.mainwaring@everee.com | Free | — | — | — |
| Auris Payroll (formerly Heartland) | heartlandpayrollsales@heartland.us | $1.00 | — | — | — |
| HowardSimon (HS) | bsimon@hsimon.com | Contact vendor | Yes | — | — |
| isolved ** | dl_customerintegrationservices@isolvedhcm.com | Contact vendor | Yes | — | — |
| Journey Payroll | benefitsadmin@journeypayroll.com | Contact vendor | — | — | — |
| Kronect (3rd-party for UKG Ready/Dimensions/Pro) | support@kronect.com | Contact vendor | — | Yes | — |
| Lattice | customercare@lattice.com | Free | — | Yes | — |
| Miter | benefits@miter.com | Contact vendor | — | — | — |
| Netchex | ENSupport@netchexonline.com | $1.00 | Yes | — | — |
| Paychex | EE_Nav_Setup@paychex.com | $1.25 | Coming in 2026 | Yes | — |
| Paycor | cs-integrations@paycor.com | $1.25 | Yes | Yes | — |
| Payentry | ENSupport@payentry.com | Contact vendor | — | — | — |
| Paylocity | EENavSupport@paylocity.com | $0.55 | Yes | Yes | Yes |
| Payroll Resource Group (PRG) | gyee@payentry.com | Contact vendor | Yes | — | — |
| PrimePay | support@primepay.com | Contact vendor | — | — | — |
| PrimePoint, LLC | arbothwell@primepoint.com | $0.60 | — | — | — |
| Proliant | speters@proliant.com | $1.00 | Yes | — | — |
| Push Payroll | edward.tan@pushoperations.com | Contact vendor | — | — | — |
| Restaurant365 | gjayne@restaurant365.com | Contact vendor | — | — | — |
| Rippling | benefits-integrations@rippling.com | $2.00 | — | — | — |
| Seso Labor | payroll@sesolabor.com | Contact vendor | Yes | Yes | — |
| SyncHR | synchrsupport@synchr.com | Contact vendor | — | — | — |
| UKG Ready | ryan.klemko@ukg.com | $1.50 | Yes | Yes | — |
| Viventium Software, Inc | aschneider@viventium.com | Contact vendor | — | — | — |
** isolved note: isolved has multiple environments storing different company sets, each built as a unique portal in Employee Navigator beginning with "isolved -". To confirm which environment your customer is in, contact DL_Customerintegrationservices@isolvedhcm.com.
White-label
Live Payroll Re-sellers
Partners who white-label a payroll vendor's software
Re-seller integrations below
| UKG Ready Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Axiom Human Resources Solutions | mmiramontes@axiomhrs.com | Contact vendor | Available for partner to enable | Yes | — |
| CBIZ (Centrally HR) | Clyde.Branch@CBIZ.com | Contact vendor | Available for partner to enable | Yes | — |
| CheckmateHCM Solutions | trobinson@checkmatepayroll.com | Contact vendor | Available for partner to enable | Yes | — |
| Connor & Gallagher OneSource | sschwingle@gocgo.com | Contact vendor | Available for partner to enable | Yes | — |
| CPU Payroll | josh.essner@c-p-u.com | Contact vendor | Available for partner to enable | Yes | — |
| DirectPay Payroll | rita@directpaypayroll.com | Contact vendor | Available for partner to enable | Yes | — |
| EBC HR & Payroll | hkellenberger@ebchcm.com | Contact vendor | Available for partner to enable | Yes | — |
| Employers Council | khowell@employerscouncil.org | Contact vendor | Available for partner to enable | Yes | — |
| Exodus HR Group | stephanie.pratt@exodushrgroup.com | Contact vendor | Available for partner to enable | Yes | — |
| Green Leaf Payroll & Business Solutions | brendan.m@greenleafbizsolutions.com | Contact vendor | Available for partner to enable | Yes | — |
| Guardian Payroll Services | angela@guardianpayrollservices.com | Contact vendor | Available for partner to enable | Yes | — |
| HR Aware | aking@completepayrollservices.net | Contact vendor | Available for partner to enable | Yes | — |
| Innovative Business Solutions | EAlthuizen@ibspayroll.com | Contact vendor | Available for partner to enable | Yes | — |
| Inova Payroll | benefitssupport@inovapayroll.com | Contact vendor | Available for partner to enable | Yes | — |
| LBMC Employment Partners | bobbie.ward@lbmc.com | Contact vendor | Yes | Yes | — |
| MP Wired for HR | missi.wilkins@mp-hr.com | Contact vendor | Available for partner to enable | Yes | — |
| OnePoint HCM | amanda.gonzalez@onehcm.com | Contact vendor | Available for partner to enable | Yes | — |
| Payroll Office of America | deeann.fredrick@poausa.com | Contact vendor | Available for partner to enable | Yes | — |
| Payroll Partners | jdyer@payrollpartners.net | Contact vendor | Available for partner to enable | Yes | — |
| PayFWDs | tasher@payfwds.com | Contact vendor | Available for partner to enable | Yes | — |
| PayPro Corp | neil.faulkner@vensure.com | Contact vendor | Available for partner to enable | Yes | — |
| Pinkerton Payroll & Insurance | bobby@pinkertonpi.com | Contact vendor | Available for partner to enable | Yes | — |
| Quanta | ashton.swortzel@quantahcm.com | Contact vendor | Available for partner to enable | Yes | — |
| Trivantus | dcasey@trivantus.com | Contact vendor | Available for partner to enable | Yes | — |
| TruPay Corporation | jennifer.bartocci@trupay.com | Contact vendor | Available for partner to enable | Yes | — |
| Workforce Go | mmurphree@myworkforcego.com | Contact vendor | Available for partner to enable | Yes | — |
| isolved Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Accu Data Workforce Solutions | susan@workforcesolutions.com | Contact vendor | Yes | — | — |
| AccuPay Inc. (Indiana) | dee@accupay.com | Contact vendor | Yes | — | — |
| Accurate Employer Solutions | dscibilia@aes-hr.com | Contact vendor | Yes | — | — |
| Affiliated HR & Payroll Service | kalie@affiliatedpayroll.com | Contact vendor | Yes | — | — |
| Ahola | ckulcsar@ahola.com | Contact vendor | Yes | — | — |
| AllStaff | skip@allstaffpayroll.com | Contact vendor | Yes | — | — |
| Amcheck Las Vegas | billy.jackson@amchecklv.com | Contact vendor | Yes | — | — |
| ASAP Payroll Service | kyle.masengale@asappayroll.com | Contact vendor | Yes | — | — |
| AssetHR | aavallone@assethr.com | Contact vendor | Yes | — | — |
| CBI Business Services | cwilson@cbipayroll.com | Contact vendor | Yes | — | — |
| CGI Business Solutions | cmisiaszek@cgipayrollservices.com | Free (w/ BOR) or $10/pay period | Yes | — | — |
| Clarity HCM | jharris@clarity-hcm.com | Contact vendor | Yes | — | — |
| Coastal Payroll | integrations@coastalpayroll.com | Contact vendor | Yes | — | — |
| Columbia EDP Center | jlevin@columbiaedp.com | Contact vendor | Yes | — | — |
| Combined Employer Services Inc. | feliciachcm@outlook.com | Contact vendor | Yes | — | — |
| Commonwealth Payroll & HR | ron.anderson@commpayhr.com | Contact vendor | Yes | — | — |
| Compass-i | kaylan.kirk@compass-i.com | Contact vendor | Yes | — | — |
| Complete Payroll | afish@completepayroll.com | Contact vendor | Yes | — | — |
| Complete Payroll Resources | nfrangiosa@completepayrollresources.com | Contact vendor | Yes | — | — |
| Comploy | natalie.castoreno@comployhr.com | Contact vendor | Yes | — | — |
| Comprehensive Payroll Company | cingoglia@cpayrollco.com | Contact vendor | Yes | — | — |
| Contempo HCM | lbailliere@contempohcm.com | Contact vendor | Yes | — | — |
| COPAC | john@copacpayroll.com | Contact vendor | Yes | — | — |
| Crescent Payroll | support@crescent-payroll.com | Contact vendor | Yes | — | — |
| CTR Payroll Services | Margie.hayden@ctrhcm.com | Contact vendor | Yes | — | — |
| Dominion Payroll | kclaud@dominionpayroll.com | Contact vendor | Yes | — | — |
| Dough Agency | operations@instadough.io | Contact vendor | Yes | — | — |
| DynamicHR | acarver@dynamichr.com | Contact vendor | Yes | — | — |
| EmployDrive | sharrington@employdrive.com | Contact vendor | Yes | — | — |
| Encompass Employee Management | sara@encompassem.com | Contact vendor | Yes | — | — |
| Envision Payroll | john@envisionpayroll.com | Contact vendor | Yes | — | — |
| Escalon Payroll Solutions | jessica.bass@escalonsolutions.com | Contact vendor | Yes | — | — |
| FlexChecks | lnieboer@flexchecks.com | Contact vendor | Yes | — | — |
| Focus HR | rebecca.piel@onedigital.com | Contact vendor | Yes | — | — |
| G&A Partners | bjackson@gnapartners.com | Contact vendor | Yes | — | — |
| Gana Pay | daisy.rodriguez@gana-pay.com | Contact vendor | Yes | — | — |
| Green Payroll | kim@greenpayroll.com | Contact vendor | Yes | — | — |
| Greenlink HCM | m.jones@greenlinkhcm.com | Contact vendor | Yes | — | — |
| GTM Payroll | a.provost@gtm.com | Contact vendor | Yes | — | — |
| Harding Shymanski & Co | lvogel@hsccpa.com | Contact vendor | Yes | — | — |
| HigherUp Payroll | andyt@gohigherup.com | Contact vendor | Yes | — | — |
| HighFlyer Payroll | clientsupport@highflyerpayroll.com | Contact vendor | Yes | — | — |
| HR Butler | bclowers@hrbutler.com | Contact vendor | Yes | — | — |
| Human Elements | samt@humanelements.us | Contact vendor | Yes | — | — |
| iiPay | christian.aceves@iipay.com | Contact vendor | Yes | — | — |
| Integrated Payroll Services | john@integrated-payroll.com | Contact vendor | Yes | — | — |
| Insperity HRCore | jessica.huber@insperity.com | Contact vendor | Yes | — | — |
| Keystone Payroll | cwagner@keystonepayroll.com | Contact vendor | Yes | — | — |
| Landmark | marc@landmarkpayroll.com | Contact vendor | Yes | — | — |
| Lift HCM | bbride@lifthcm.com | Contact vendor | Yes | — | — |
| Magellan HCM | saudalia@magellanhcm.com | $0.70 | Yes | — | — |
| Market HR Services | audrey.boylan@markethrservices.com | Contact vendor | Yes | — | — |
| Mercantile Bank | jharris@mercbank.com | Contact vendor | Yes | — | — |
| MP Wired for HR (MassPay) | jcostanzo@mp-hr.com | Contact vendor | Yes | — | — |
| Next HR Solutions | shelly@nexthrsolutions.com | Contact vendor | Yes | — | — |
| Optimum HR | elliec@optimumhr.net | Contact vendor | Yes | — | — |
| Paper Trails | steven@papertrails.com | Contact vendor | Yes | — | — |
| Paragon Payroll, Inc. | jmcculloch@paragonpayroll.com | Contact vendor | Yes | — | — |
| PayDay Employer Solutions | ccasiano@paydayes.com | Contact vendor | Yes | — | — |
| PayDay HCM | jessica@paydayhcm.com | Contact vendor | Yes | — | — |
| Payfluence | mbray@payfluencehcm.com | Contact vendor | Yes | — | — |
| PayLogics | markt@paylogics.com | $1.00 | Yes | — | — |
| Paymasters | steveb@paymastersinc.com | Contact vendor | Yes | — | — |
| Paymedia | maryjo.carreira@paymedia.net | Contact vendor | Yes | — | — |
| Payority | nick@payority.com | Contact vendor | Yes | — | — |
| PaySolved HCM | ashley.marques@paysolvedhcm.com | Contact vendor | Yes | — | — |
| Paywerx | Danielle.Connolly@paywerx.com | Contact vendor | Yes | — | — |
| PayWhiz | toviap@paywhizhr.com | Contact vendor | Yes | — | — |
| Payroll Network, Inc. / GovConPay | lhudacik@payrollnetwork.com | $1.00 | Yes | — | — |
| Payroll Partners | kristina@thepayrollpartners.com | Contact vendor | Yes | — | — |
| Payroll People | auyehara@payrollpeople.com | Contact vendor | Yes | — | — |
| Payroll Plus CRSA | john@payrollpluscsra.com | Contact vendor | Yes | — | — |
| Payroll Processors | dbratta@payprohcm.com | Contact vendor | Yes | — | — |
| Payroll Professionals | larry@payrollproinc.com | Contact vendor | Yes | — | — |
| Payroll Resources | melissa@mypayrollresources.com | Contact vendor | Yes | — | — |
| Payroll RX | stephanie@payrollrx.com | Contact vendor | Yes | — | — |
| Pay Strategies | destiny.kaiser@pay-strategies.com | Contact vendor | Yes | — | — |
| Payroll Vault | heather.boemker@payrollvault.com | Contact vendor | Yes | — | — |
| Pay USA, Inc. | cch@payusa.com | Contact vendor | Yes | — | — |
| PBS Payroll | etisdale@pbspay.com | Contact vendor | Yes | — | — |
| PeopleWorx | hr@peopleworx.io | Contact vendor | Yes | — | — |
| Platinum Group | danielle@platinum-grp.com | Contact vendor | Yes | — | — |
| Premier Payroll Solutions | mia@premierpayrollny.com | Contact vendor | Yes | — | — |
| PremierNow | scoveney@premiernow.com | $1.00 | Yes | — | — |
| Resourcing Edge | chough@onedigital.com | Contact vendor | Yes | — | — |
| Solex HCM | dboucher@solexhcm.com | Contact vendor | Yes | — | — |
| Tesseon | jlyle@accupayhcm.com | Contact vendor | Yes | — | — |
| The Payroll Company (New Mexico) | nestor@yourpayrollco.com | Contact vendor | Yes | — | — |
| The Payroll Company (TPC) | shelly@thepayrollco.com | Contact vendor | Yes | — | — |
| Thread HCM | ahensley@threadhcm.com | Contact vendor | Yes | — | — |
| Unify Employee | chris@unifyemployee.com | Contact vendor | Yes | — | — |
| Unify Payroll | drew@unifypayroll.com | Contact vendor | Yes | — | — |
| Vida HR | debraf@vidahr.com | Contact vendor | Yes | — | — |
| Vision Payroll | anne@visionpayroll.com | Contact vendor | Yes | — | — |
| Wipfli LLP | Jhanson@wipfli.com | Contact vendor | Yes | — | — |
| Workplace HCM | staylor@workplacehcm.com | Contact vendor | Yes | — | — |
| Worx Payroll LLC | jonyce@worxpayroll.com | Contact vendor | Yes | — | — |
| CyberPay Online Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Accountable to You | molly@atysolutions.com | Contact vendor | — | — | — |
| AHL & K Inc | melissamiles@ahlcpas.com | Contact vendor | — | — | — |
| Associated Food Stores – Retail Accounting | akjameson@afstores.com | Contact vendor | — | — | — |
| Business Cents | juliamorin@businesscents.com | Contact vendor | — | — | — |
| Cascade Payroll | info@cascade-payroll.com | Contact vendor | — | — | — |
| GLN Tax and Payroll | jerrilee-gln@stny.rr.com | Contact vendor | — | — | — |
| Global Business Advisors | Amanda.l@gbizadvisors.com | Contact vendor | — | — | — |
| Fourth Street Solutions, LLC | nkieser@4thstreetsolutions.com | Contact vendor | — | — | — |
| Independent Benefit Resources (IBR) | bfarmer@ibr-ms.com | Contact vendor | — | — | — |
| Integrated Payroll Services | andrewn@integratedpayroll.us | Contact vendor | — | — | — |
| Pay Day Payroll | kelly@payrollpdp.com | Contact vendor | — | — | — |
| PayOptions | ryan@payoptions.com | Contact vendor | — | — | — |
| Payroll Partners LLC | kristina@thepayrollpartners.com | Contact vendor | — | — | — |
| Platypus Payroll | justin@platipay.com | Contact vendor | — | — | — |
| Professional Payroll Services | tperry@ppspayrolls.com | Contact vendor | — | — | — |
| Rowell Payroll | jacob@rowellpayroll.com | Contact vendor | — | — | — |
| Apex HCM Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| ABS Payroll | marty@abspayrollhr.com | Contact vendor | — | — | — |
| Applied Payroll Solutions | martin@appliedpayrollsolutions.com | Contact vendor | — | — | — |
| CAVU HCM | marty.hamby@CavuHCM.com | Contact vendor | — | — | — |
| Express Data Systems / Panacea Payroll | jennifer@expressdatasys.com | Contact vendor | — | — | — |
| Genesis PPG | Jarnold@genesisppg.com | Contact vendor | — | — | — |
| Kazdon, Inc. | benefits@kazdon.com | Contact vendor | — | — | — |
| Market Dimensions | whitney.stoltz@staffmgmt.com | Contact vendor | — | — | — |
| Miami Payroll Center | susym@miamipayrollcenter.com | Contact vendor | — | — | — |
| Staff Management | whitney.stoltz@staffmgmt.com | Contact vendor | — | — | — |
| Workplace HCM | kevin.kardos@workplacehcm.com | Contact vendor | — | — | — |
| Earnin Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Accupay Payroll Inc | chuckf@accupay.net | Contact vendor | Yes | — | — |
| California Payroll | henry@californiapayroll.com | Contact vendor | Yes | — | — |
| ECCA Payroll+ | jdombrowiak@goecca.com | Contact vendor | Yes | — | — |
| PayDay, LLC | Paydaygo_en@paydaypayroll.com | Contact vendor | Yes | — | — |
| PayDay, LLC: PayDayGa | jbarker@paydaypayroll.com | Contact vendor | Yes | — | — |
| Pay-Net | hlee@pay-net.net | Contact vendor | Yes | — | — |
| Payroll Professionals Inc. | larry@payrollproinc.com | Contact vendor | Yes | — | — |
| QTS Payroll | rick.eddins@qtspayroll.com | Contact vendor | Yes | — | — |
| AsureHR Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Basic Payroll | jbolek@basicpayrollservice.com | Contact vendor | — | — | — |
| Doeren Mayhew Advisors | smcphaul@doeren.com | Contact vendor | — | — | — |
| Future Systems | douglas@future-systems.net | Contact vendor | — | — | — |
| Payroll Partners (TX) | robert@payrollpartners.com | Contact vendor | — | — | — |
| Reliable Payroll | betteanne@reliablepayrollservices.com | Contact vendor | — | — | — |
| TPG Payroll & HR | jroberts@mytpg.com | Contact vendor | — | — | — |
| Payentry Re-sellers | Contact | PEPM fee | SSO Single Sign-On to let employees jump seamlessly into Employee Navigator. No second login needed. |
Exchanges ER Contributions The employer portion of a benefit's premium to simplify year-end W2 reporting. |
Exchanges Cost Centers This partner can send us cost centers and employment types to let you map to existing class structures or employment types in EN to automate eligibility changes in our system. |
|---|---|---|---|---|---|
| Accuchex | brandan@accuchex-payroll.com | Contact vendor | — | — | — |
| CBIZ Payroll | bill.mcclelland@cbiz.com | Contact vendor | — | — | — |
| Harpers Payroll | richn@harperspayroll.com | Contact vendor | — | — | — |
| Payroll Solutions, Inc. | kgordon@payrollsolutions.cc | Contact vendor | — | — | — |
| Southwestern Payroll | becky@swpay.com | Contact vendor | — | — | — |
Don't see your partner on these lists?
If you have a contact at a partner you'd like to see integrate with Employee Navigator, refer them to our Payroll Sales Leader: SHunt@employeenavigator.com
Comments
65 comments
Any update on an integration with Gusto?
I also would like to know the status of UKG Direct. I have a client right now who is itching to use the integration.
So if we currently have Employee Navigator and use QuickBooks and QuickBooks Time for payroll. Can we use the Employee Navigator ADP Run app to integrate with QuickBooks Time for Payroll Processing?
Checking on BambooHR. Any updates?
Hey Ryan, UKG Direct is saying that their feed is live with EN (not the one through Kronnect). Are you able to confirm this? If not, is there any indication this would be live by January 2026?
Gusto is frustrating to work with and they don't integrate with EN.
Hi!
For these recent questions:
1. Automatic Payroll Systems is in beta testing at this time. We anticipate this integration going Live on our EN Marketplace in May/early June.
2. For Paycom, we have not had any recent conversations with their team. They are certainly a partner we'd like to join our marketplace. If you by chance have a contact over there who is interested in hearing more about our API and how we integrate with partners, please refer them to SHunt@employeenavigator.com
Hi Mindy!
Restaurant365 went Live with us a few weeks back, and is available to request integrations with at any time.
Thanks!
Any chance of integrating with Vista payroll in the future?
Hi! For Tyler Technologies:
If you have a contact there who would be interested in speaking with us, please refer them to our Payroll Sales Leader: Steve Hunt, SHunt@employeenavigator.com to start the discovery conversation there. Thanks!
Any update on the Lyric integration or Paycom?
Are there any discussions with Execupay? We have a client who would benefit from integration.
Any update on the Lyric integration or Paycom?
Hi!
Accumatica? Bamboo HR?
I have had a lot of new clients in the last 6 months, ask if QuickBooks is a payroll vendor that integrates with Employee Navigator. Is QuickBooks on the radar to be integrated with Employee Navigator?
Hi Kristine! While we've been having ongoing discussions with Intuit on an integration with their system, including Quickbooks, they have not yet moved forward in our implementation process. Once they do, we will certainly announce that partner to all our brokers to ensure you're aware.
Integrating with PayEntry (aka Time&Pay) would be a huge win for our largest client!!!! Please look into this with PayEntry if possible!
Thank you!
Hi Scott,
If you have a contact at PayEntry that is interested in speaking with our team in regards to our pricing and technical specifications in order to integrate with us, please refer them to Sales@employeenavigator.com to get the ball rolling with our team.
Thanks!
Thank you for adding the costs!
You're very welcome, Mary!
Hi Erika! We currently do not, although I'd imagine our Sales team will have them as a focus for 2024-25. We have not had any recent conversations with Intuit at this time.
Is there an update on Restaurant365
Wasn't Sage an integration partner at one point? If not, has there been any discussions with them about integration?
Hi Michael!
Sage was acquired by iSolved in 2019: https://www.prnewswire.com/news-releases/isolved-hcm-announces-agreement-to-acquire-us-based-payroll-services-business-from-the-sage-group-plc-300778530.html
Since we integrate with iSolved, I would recommend the group check with iSolved to be sure they are eligible to integrate with EN.
Can you give me the status of Automatic Payroll Systems integration with Enav, please? In January 2024 it was in "discovery" status!
Are we looking at ADP 360 for an integration?
Do you know anything about ADP Celergo? We have a client who is being required to move to them due their foreign parent company. If we can't integrate, we are going to be in jeopardy of losing them.
Hi Kim!
ADP Celergo is a global HR suite for customers with international employees, and its backend software for payroll processing appears to be WorkForce Now, which means they should be able to integrate with us for their domestic staff.
Please sign in to leave a comment.